Selling your classic car? It's FREE to list your car on Honest John Classics | No thanks
Peking to Paris 2013 - the results
Published 27 May 2013
The route
View Peking to Paris in a larger map
Pre-1941
30 | Phil Garratt / Kieron Brown | Chevrolet Fangio Coupe | 4:00:00 | 257:23:58 | 1 | 1 | G |
14 | Bruce Washington / Ben Washington | Chrysler 75 Roadster | 4:00:00 | 258:19:52 | 2 | 1 | G |
38 | Mike Reeves / Michelle Jana Chan | Ford Coupe | 4:00:00 | 259:26:40 | 3 | 2 | G |
26 | Tony Strelzow / Lee Strelzow | Bentley Drophead | 4:00:00 | 260:11:14 | 4 | 3 | G |
6 | Daniel Woodcock / Tony Woodcock | Bentley 3-4½ | 4:00:00 | 260:50:31 | 5 | 2 | G |
2 | Erwin Beerens / Gert Mertens | Rolls Royce Silver Ghost | 4:00:00 | 261:29:14 | 6 | 3 | G |
29 | Rhys Timms / James Stone | MG SA | 4:00:00 | 261:43:48 | 7 | 4 | G |
34 | Dirk Cavens / Jeff Cavens | Chevrolet Coupe | 4:00:00 | 261:43:59 | 8 | 5 | G |
10 | Peter Zernial / Udo Fink | MG TC | 4:00:00 | 262:04:57 | 9 | 6 | S |
99 | Anton Gonnissen / Inge Willemen | Bentley Sports Special | 4:00:00 | 262:11:58 | 10 | 7 | G |
Pre-1975
90 | Gerry Crown / Matt Bryson | Leyland P76 | 4:00:00 | 237:30:10 | 1 | 1 | G |
63 | Peter Lovett / Tim Smith | Porsche 911 | 4:00:00 | 237:49:22 | 2 | 1 | G |
87 | Robbie Sherrard / Peter Washington | Citroen DS23 | 4:00:00 | 238:09:47 | 3 | 2 | G |
51 | Paul Kirkham / Mariella Kirkham | Datsun P510 | 4:00:00 | 238:36:20 | 4 | 2 | G |
50 | Richard White / Richard Scott | Volvo 122S | 4:00:00 | 238:55:13 | 5 | 3 | G |
86 | John Rich / John Rich III | Toyota Landcruiser FJ40 | 4:00:00 | 238:59:12 | 6 | 3 | G |
61 | Evgenii Smirnov / Boris Lytkin | Moskvitch 412 | 4:00:00 | 239:33:13 | 7 | 4 | G |
57 | Gianmaria Aghem / Piergiovanni Fiorio Trono | Lancia Fulvia Coupe | 4:00:00 | 239:37:05 | 8 | 5 | G |
59 | Hans-Peter Schaerli / Marc Schaerli | Volkswagen Beetle | 4:00:00 | 240:04:09 | 9 | 6 | G |
53 | Kerry Finn / Kevin Finn | Volvo 142 | 4:00:00 | 240:11:44 | 10 | 7 | G |
Add a comment