Do you want the Road Tax system to change? Do you have thoughts on the potential changes to the Road Tax system? | No thanks
Jaguar MOT Results
77.9% pass rate
from 10,447 tests
in 2017
in 2017
Failure rates by category
Lamps, Reflectors and Electrical Equipment | 11.9% |
---|---|
Brakes | 9.6% |
Suspension | 6.9% |
Driver's view of the road | 6.5% |
Steering | 4.0% |
Exhaust, Fuel and Emissions | 2.9% |
Body, Structure and General Items | 1.7% |
Tyres | 1.3% |
Seat Belts and Supplementary Restraint Systems | 1.0% |
Registration plates and VIN | 0.5% |
Road Wheels | 0.3% |
Number of tests by age