Selling your classic car? It's FREE to list your car on Honest John Classics | No thanks
The MoT Files: 1980s results
Published 11 May 2012
The 1980s MoT data makes fascinating reading, with the glass fibre Lotus Esprit proving to be a dominant force. Of course, its excellent performance is down to a number of factors - low volumes, a rust-free body (if not structure), and an enthusiast owner base.
Make | Model | Year of Registration | Number of MoT Tests | MoT Pass Rate |
Lotus | Esprit | 1987 | 60 | 87% |
BMW | 3-Series M3 | 1989 | 81 | 84% |
Porsche | 911 | 1989 | 360 | 82% |
Lotus | Esprit | 1986 | 64 | 80% |
Lotus | Esprit | 1984 | 53 | 79% |
Ford | Escort | 1980 | 737 | 78% |
Ford | Sierra | 1987 | 555 | 76% |
Lotus | Eclat | 1989 | 51 | 75% |
Ford | Sierra | 1986 | 341 | 74% |
Porsche | 911 | 1988 | 105 | 73% |
Vauxhall | Chevette | 1981 | 52 | 73% |
Lotus | Esprit | 1985 | 60 | 72% |
Porsche | 911 | 1987 | 281 | 72% |
Lotus | Eclat | 1987 | 68 | 71% |
Ford | Cortina | 1981 | 135 | 70% |
BMW | 3-Series M3 | 1987 | 54 | 70% |
Lotus | Eclat | 1986 | 53 | 70% |
Porsche | 928 | 1988 | 155 | 70% |
Ford | Sierra | 1983 | 201 | 70% |
Mercedes-Benz | SEC | 1987 | 112 | 70% |
Ford | Sierra | 1988 | 555 | 70% |
MG | MGB | 1981 | 938 | 70% |
Porsche | 928 | 1987 | 98 | 69% |
TVR | Tasmin | 1989 | 62 | 69% |
Toyota | Celica | 1985 | 62 | 69% |
Porsche | 928 | 1986 | 114 | 69% |
Mitsubishi | Colt | 1987 | 51 | 69% |
Porsche | 911 | 1980 | 152 | 68% |
Lotus | Esprit | 1988 | 101 | 68% |
MG | MGB | 1982 | 91 | 68% |
Jaguar | XJS | 1987 | 188 | 68% |
Triumph | Dolomite | 1981 | 50 | 68% |
Toyota | Camry | 1988 | 50 | 68% |
Ford | Sierra | 1985 | 112 | 68% |
Reliant | Scimitar | 1987 | 56 | 68% |
Ford | Cortina | 1980 | 96 | 68% |
Ford | Escort | 1983 | 371 | 67% |
Rover | Metro | 1989 | 97 | 67% |
Ford | Capri | 1987 | 651 | 67% |
Ford | Sierra | 1984 | 242 | 67% |
Mercedes-Benz | 350 | 1980 | 130 | 67% |
Porsche | 928 | 1989 | 151 | 67% |
Ford | Orion | 1987 | 57 | 67% |
Land Rover | Range Rover | 1981 | 75 | 67% |
Reliant | Scimitar | 1981 | 72 | 67% |
Reliant | Scimitar | 1985 | 105 | 67% |
Porsche | 928 | 1983 | 72 | 67% |
Rover | P6 | 1984 | 77 | 66% |
Volvo | 240 | 1982 | 77 | 66% |
Toyota | Camry | 1987 | 62 | 66% |
Rover | P6 | 1986 | 56 | 66% |
Vauxhall | Cavalier | 1984 | 53 | 66% |
Daimler | Sovereign | 1983 | 53 | 66% |
Jaguar | XJS | 1982 | 53 | 66% |
Porsche | 911 | 1981 | 155 | 66% |
Jaguar | XJ | 1982 | 58 | 66% |
Ford | Cortina | 1982 | 368 | 65% |
Toyota | Supra | 1987 | 55 | 65% |
Lotus | Eclat | 1985 | 55 | 65% |
Mercedes-Benz | SEC | 1989 | 214 | 65% |
Ford | Escort | 1985 | 720 | 65% |
Volkswagen | Jetta | 1986 | 52 | 65% |
Mercedes-Benz | SEC | 1986 | 83 | 65% |
Ford | Sierra | 1989 | 994 | 65% |
Porsche | 928 | 1984 | 77 | 65% |
Jaguar | XJS | 1984 | 114 | 65% |
Porsche | 911 | 1986 | 335 | 65% |
Ford | Granada | 1987 | 105 | 65% |
Nissan | Patrol | 1989 | 51 | 65% |
Ford | Granada | 1986 | 79 | 65% |
Mercedes-Benz | 300 | 1988 | 1079 | 65% |
Lotus | Esprit | 1989 | 104 | 64% |
Citroen | 2CV | 1987 | 129 | 64% |
Vauxhall | Astra | 1984 | 78 | 64% |
Mercedes-Benz | 250 | 1989 | 64 | 64% |
Jaguar | XJS | 1986 | 189 | 64% |
Ford | Granada | 1982 | 136 | 64% |
Volvo | 740 | 1985 | 97 | 64% |
BMW | 6-Series | 1989 | 185 | 64% |
Land Rover | Range Rover | 1984 | 127 | 64% |
Ford | Sierra Sapphire | 1989 | 196 | 64% |
Toyota | Carina E | 1989 | 55 | 64% |
Mercedes-Benz | 230 | 1982 | 206 | 64% |
Austin | Metro | 1986 | 74 | 64% |
Jaguar | XJ | 1985 | 52 | 63% |
Jaguar | XJ | 1983 | 82 | 63% |
Land Rover | Range Rover | 1987 | 344 | 63% |
Triumph | TR7 | 1981 | 401 | 63% |
BMW | 5-Series | 1984 | 60 | 63% |
Mercedes-Benz | 450 | 1980 | 152 | 63% |
Mercedes-Benz | 300 | 1987 | 721 | 63% |
Triumph | Acclaim | 1983 | 132 | 63% |
Ford | Capri | 1980 | 140 | 63% |
Land Rover | Range Rover | 1985 | 137 | 63% |
Porsche | 911 | 1982 | 145 | 63% |
Toyota | Supra | 1988 | 75 | 63% |
BMW | 6-Series | 1987 | 83 | 63% |
Mercedes-Benz | 300 | 1986 | 423 | 63% |
Audi | 100 | 1988 | 91 | 63% |
Volvo | 340 | 1985 | 69 | 62% |
Vauxhall | Chevette | 1983 | 61 | 62% |
Mercedes-Benz | 190 | 1985 | 151 | 62% |
Vauxhall | Nova | 1985 | 190 | 62% |
Toyota | Celica | 1989 | 95 | 62% |
Porsche | 944 | 1982 | 95 | 62% |
Porsche | 944 | 1986 | 591 | 62% |
Ford | Escort | 1981 | 174 | 62% |
Porsche | 928 | 1985 | 87 | 62% |
Ford | Capri | 1985 | 453 | 62% |
Jaguar | XJ | 1989 | 171 | 62% |
Mercedes-Benz | 300 | 1989 | 1393 | 62% |
Land Rover | Range Rover | 1982 | 97 | 62% |
BMW | 3-Series | 1981 | 97 | 62% |
Mercedes-Benz | 230 | 1986 | 110 | 62% |
Suzuki | SJ | 1985 | 68 | 62% |
TVR | S-Series | 1989 | 102 | 62% |
Mercedes-Benz | 230 | 1988 | 306 | 62% |
Ford | Escort | 1982 | 251 | 62% |
BMW | 7-Series | 1989 | 183 | 62% |
Toyota | Corolla | 1986 | 141 | 62% |
Ford | Capri | 1982 | 227 | 62% |
BMW | 5-Series | 1983 | 60 | 62% |
Ford | Sierra Sapphire | 1988 | 117 | 62% |
Land Rover | Range Rover | 1986 | 187 | 61% |
Triumph | Acclaim | 1984 | 83 | 61% |
Vauxhall | Astra | 1985 | 57 | 61% |
Renault | 5 | 1986 | 152 | 61% |
Peugeot | 205 | 1985 | 100 | 61% |
Reliant | Scimitar | 1980 | 125 | 61% |
Vauxhall | Cavalier | 1983 | 51 | 61% |
Porsche | 944 | 1989 | 833 | 61% |
BMW | 5-Series | 1985 | 140 | 61% |
Porsche | 924 | 1980 | 89 | 61% |
Ford | Capri | 1981 | 180 | 61% |
Ford | Capri | 1986 | 709 | 61% |
Triumph | TR7 | 1982 | 296 | 60% |
Jaguar | XJ | 1984 | 53 | 60% |
Triumph | TR7 | 1980 | 433 | 60% |
BMW | 5-Series | 1988 | 377 | 60% |
Austin | Metro | 1987 | 98 | 60% |
MG | MGB | 1980 | 882 | 60% |
Triumph | Acclaim | 1982 | 98 | 60% |
Porsche | 944 | 1987 | 412 | 60% |
Ford | Fiesta | 1981 | 236 | 60% |
Ford | Orion | 1988 | 138 | 60% |
Ford | Capri | 1983 | 469 | 60% |
Mercedes-Benz | 190 | 1989 | 1461 | 60% |
Mercedes-Benz | 230 | 1985 | 378 | 60% |
Austin | Metro | 1985 | 75 | 60% |
Porsche | 928 | 1982 | 50 | 60% |
Toyota | Carina | 1987 | 70 | 60% |
Alfa Romeo | Spider | 1989 | 87 | 60% |
Ford | Capri | 1984 | 591 | 60% |
Volvo | 760 | 1987 | 109 | 60% |
Mercedes-Benz | 190 | 1987 | 421 | 60% |
MG | Midget | 1980 | 376 | 60% |
Ford | Granada | 1985 | 242 | 60% |
Volkswagen | Caravelle | 1989 | 269 | 59% |
Volvo | 360 | 1988 | 74 | 59% |
BMW | M5 | 1986 | 59 | 59% |
Ford | Escort | 1986 | 599 | 59% |
Jaguar | XJS | 1989 | 272 | 59% |
Triumph | Spitfire | 1981 | 198 | 59% |
SAAB | 9000 | 1989 | 83 | 59% |
Rover | P6 | 1985 | 100 | 59% |
BMW | 7-Series | 1988 | 156 | 59% |
Mercedes-Benz | SEC | 1983 | 51 | 59% |
Ford | Escort | 1984 | 344 | 59% |
Nissan | Sunny | 1985 | 75 | 59% |
Mercedes-Benz | 230 | 1989 | 452 | 59% |
Porsche | 924 | 1988 | 145 | 59% |
Volvo | 240 | 1984 | 145 | 59% |
Toyota | MR2 | 1987 | 369 | 59% |
Mercedes-Benz | 190 | 1984 | 101 | 58% |
Volvo | 340 | 1989 | 365 | 58% |
BMW | 7-Series | 1987 | 79 | 58% |
Honda | Accord | 1986 | 55 | 58% |
Mercedes-Benz | 230 | 1983 | 308 | 58% |
Jaguar | XJS | 1983 | 74 | 58% |
Vauxhall | Cavalier | 1985 | 74 | 58% |
Ford | Escort | 1987 | 827 | 58% |
Land Rover | Defender 110 | 1985 | 529 | 58% |
BMW | 3-Series | 1986 | 593 | 58% |
Porsche | 944 | 1984 | 245 | 58% |
Ford | Orion | 1985 | 57 | 58% |
Volvo | 240 | 1985 | 76 | 58% |
Vauxhall | Nova | 1986 | 178 | 58% |
Austin | Maestro | 1987 | 83 | 58% |
Porsche | 944 | 1988 | 543 | 58% |
Land Rover | Defender 110 | 1983 | 377 | 58% |
Mercedes-Benz | 190 | 1988 | 642 | 58% |
Isuzu | Trooper | 1989 | 71 | 58% |
Triumph | Dolomite | 1980 | 210 | 58% |
Ford | Orion | 1989 | 292 | 58% |
Porsche | 924 | 1987 | 153 | 58% |
Mercedes-Benz | 230 | 1987 | 160 | 58% |
Porsche | 944 | 1983 | 188 | 57% |
Mercedes-Benz | SEC | 1988 | 155 | 57% |
FIAT | Uno | 1987 | 54 | 57% |
Reliant | Scimitar | 1986 | 68 | 57% |
Volkswagen | Caravelle | 1986 | 541 | 57% |
Ford | Granada | 1983 | 192 | 57% |
Volkswagen | Golf | 1980 | 96 | 57% |
Porsche | 924 | 1986 | 302 | 57% |
Toyota | Land Cruiser | 1989 | 117 | 57% |
Toyota | MR2 | 1985 | 117 | 57% |
Ford | Granada | 1988 | 175 | 57% |
Mitsubishi | Colt | 1989 | 70 | 57% |
Mercedes-Benz | 230 | 1981 | 72 | 57% |
MG | Metro | 1989 | 65 | 57% |
Ford | Granada | 1984 | 239 | 57% |
Volkswagen | Caravelle | 1988 | 605 | 57% |
Vauxhall | Astra | 1988 | 213 | 57% |
BMW | 6-Series | 1988 | 162 | 57% |
Land Rover | Range Rover | 1989 | 602 | 57% |
Vauxhall | Cavalier | 1986 | 166 | 57% |
BMW | 3-Series | 1985 | 274 | 57% |
Mercedes-Benz | 190 | 1986 | 283 | 57% |
Vauxhall | Nova | 1984 | 92 | 57% |
Porsche | 924 | 1985 | 154 | 56% |
Land Rover | Range Rover | 1983 | 108 | 56% |
Mercedes-Benz | SEC | 1984 | 62 | 56% |
Volvo | 360 | 1989 | 62 | 56% |
Austin | Maestro | 1989 | 133 | 56% |
Ford | Fiesta | 1983 | 399 | 56% |
BMW | 3-Series | 1989 | 3083 | 56% |
Peugeot | 205 | 1986 | 275 | 56% |
Toyota | Corolla | 1985 | 119 | 56% |
Ford | Fiesta | 1980 | 135 | 56% |
Volkswagen | Caravelle | 1987 | 539 | 56% |
Ford | Escort | 1988 | 1612 | 56% |
Toyota | Celica | 1988 | 73 | 56% |
Land Rover | Defender 90 | 1984 | 821 | 56% |
Volvo | 740 | 1986 | 271 | 56% |
Suzuki | SJ | 1989 | 214 | 56% |
Nissan | Sunny | 1986 | 182 | 56% |
Mercedes-Benz | 230 | 1984 | 323 | 56% |
Triumph | Spitfire | 1980 | 191 | 56% |
Isuzu | Trooper | 1988 | 50 | 56% |
Mitsubishi | Colt | 1988 | 75 | 56% |
Mitsubishi | Galant | 1989 | 50 | 56% |
Land Rover | Range Rover | 1988 | 529 | 56% |
Jaguar | XJS | 1988 | 186 | 56% |
BMW | 3-Series | 1988 | 1693 | 56% |
Jaguar | XJS | 1985 | 199 | 56% |
Land Rover | Defender 90 | 1985 | 1701 | 56% |
Nissan | Bluebird | 1989 | 715 | 56% |
Ford | Fiesta | 1984 | 212 | 56% |
Austin | Metro | 1988 | 198 | 56% |
Mercedes-Benz | SEC | 1985 | 99 | 56% |
Nissan | Micra | 1985 | 135 | 56% |
Volvo | 760 | 1988 | 245 | 56% |
Toyota | Supra | 1989 | 238 | 55% |
Nissan | Bluebird | 1988 | 339 | 55% |
Audi | 80 | 1987 | 83 | 55% |
Suzuki | SJ | 1987 | 240 | 55% |
Toyota | Camry | 1989 | 94 | 55% |
Peugeot | 205 | 1987 | 556 | 55% |
BMW | 5-Series | 1986 | 221 | 55% |
Volvo | 340 | 1988 | 319 | 55% |
Austin | Metro | 1989 | 377 | 55% |
BMW | 3-Series | 1987 | 1026 | 55% |
Ford | Fiesta | 1986 | 339 | 55% |
Citroen | BX | 1989 | 127 | 55% |
BMW | 5-Series | 1989 | 653 | 55% |
SAAB | 900 | 1987 | 213 | 55% |
Austin | Maestro | 1986 | 82 | 55% |
Land Rover | Defender 110 | 1984 | 590 | 55% |
FIAT | Uno | 1989 | 117 | 55% |
Mazda | 626 | 1989 | 128 | 55% |
Volkswagen | Corrado | 1989 | 75 | 55% |
Porsche | 924 | 1983 | 194 | 55% |
Ford | Escort | 1989 | 2616 | 55% |
Peugeot | 309 | 1986 | 55 | 55% |
BMW | 3-Series | 1982 | 215 | 54% |
SAAB | 900 | 1988 | 309 | 54% |
Volkswagen | Golf | 1984 | 468 | 54% |
Ford | Fiesta | 1985 | 260 | 54% |
BMW | 3-Series | 1983 | 155 | 54% |
Toyota | MR2 | 1988 | 576 | 54% |
Rover | 200 | 1989 | 98 | 54% |
Volkswagen | Scirocco | 1985 | 98 | 54% |
Jaguar | XJ | 1988 | 111 | 54% |
Volvo | 240 | 1987 | 387 | 54% |
FIAT | Uno | 1988 | 115 | 54% |
Land Rover | Defender 90 | 1988 | 1939 | 54% |
Peugeot | 309 | 1988 | 177 | 54% |
Vauxhall | Carlton | 1989 | 69 | 54% |
Volkswagen | Scirocco | 1984 | 69 | 54% |
Vauxhall | Astra | 1989 | 448 | 54% |
Volvo | 340 | 1986 | 114 | 54% |
Toyota | MR2 | 1989 | 724 | 53% |
Mitsubishi | Shogun | 1987 | 103 | 53% |
Toyota | Corolla | 1988 | 324 | 53% |
Ford | Fiesta | 1987 | 551 | 53% |
Renault | 5 | 1989 | 626 | 53% |
Citroen | BX | 1988 | 75 | 53% |
Porsche | 924 | 1984 | 165 | 53% |
Suzuki | SJ | 1986 | 210 | 53% |
SAAB | 900 | 1985 | 107 | 53% |
Land Rover | Defender 110 | 1988 | 873 | 53% |
Volvo | 760 | 1986 | 62 | 53% |
Suzuki | SJ | 1988 | 305 | 53% |
Nissan | Bluebird | 1987 | 290 | 53% |
BMW | 6-Series | 1985 | 98 | 53% |
Ford | Fiesta | 1982 | 328 | 53% |
Honda | Prelude | 1988 | 66 | 53% |
Nissan | Sunny | 1987 | 364 | 53% |
Austin | Mini | 1980 | 825 | 53% |
Mazda | 323 | 1988 | 219 | 53% |
Land Rover | Defender 90 | 1986 | 2032 | 53% |
Volvo | 240 | 1986 | 170 | 53% |
Audi | 80 | 1988 | 140 | 53% |
Honda | Accord | 1989 | 210 | 53% |
Volvo | 740 | 1987 | 526 | 53% |
Nissan | Micra | 1987 | 410 | 53% |
Porsche | 924 | 1981 | 150 | 53% |
Toyota | Space Cruiser | 1989 | 76 | 53% |
Volvo | 240 | 1988 | 569 | 53% |
Volvo | 240 | 1983 | 80 | 53% |
Volkswagen | Golf | 1981 | 221 | 52% |
Land Rover | Defender 90 | 1987 | 1981 | 52% |
Nissan | Micra | 1986 | 292 | 52% |
Land Rover | Discovery | 1989 | 84 | 52% |
Toyota | MR2 | 1986 | 214 | 52% |
Volvo | 760 | 1989 | 258 | 52% |
Volkswagen | Passat | 1987 | 65 | 52% |
Land Rover | Range Rover | 1980 | 65 | 52% |
Austin | Mini | 1983 | 610 | 52% |
Nissan | 200 SX | 1989 | 113 | 52% |
Ford | Fiesta | 1989 | 1460 | 52% |
Mazda | 323 | 1987 | 161 | 52% |
Daihatsu | Fourtrak | 1987 | 73 | 52% |
Peugeot | 405 | 1989 | 125 | 52% |
Porsche | 944 | 1985 | 400 | 52% |
FIAT | Panda | 1989 | 150 | 52% |
Mercedes-Benz | 300 | 1983 | 52 | 52% |
Peugeot | 205 | 1984 | 52 | 52% |
Volkswagen | Caravelle | 1985 | 553 | 52% |
Vauxhall | Astra Belmont | 1989 | 54 | 52% |
Land Rover | Defender 90 | 1989 | 2394 | 52% |
Toyota | Corolla | 1987 | 224 | 52% |
Austin | Metro | 1983 | 56 | 52% |
Volkswagen | Jetta | 1988 | 89 | 52% |
Volvo | 240 | 1989 | 819 | 52% |
BMW | M5 | 1987 | 62 | 52% |
Ford | Granada | 1989 | 157 | 52% |
Renault | 5 | 1988 | 384 | 52% |
Nissan | Prairie | 1989 | 64 | 52% |
Suzuki | Vitara | 1989 | 97 | 52% |
BMW | 3-Series | 1984 | 163 | 52% |
Land Rover | Defender 110 | 1986 | 623 | 52% |
Volkswagen | Polo | 1984 | 200 | 52% |
Mazda | MX-5 | 1989 | 408 | 51% |
Mitsubishi | Shogun | 1988 | 138 | 51% |
Volvo | 740 | 1989 | 1775 | 51% |
Volkswagen | Golf | 1983 | 1461 | 51% |
Austin | Mini | 1982 | 611 | 51% |
Toyota | Corolla | 1989 | 544 | 51% |
SAAB | 900 | 1989 | 457 | 51% |
Volvo | 340 | 1987 | 172 | 51% |
Honda | Civic | 1988 | 151 | 51% |
Citroen | Dyane | 1982 | 53 | 51% |
FIAT | Panda | 1987 | 53 | 51% |
Vauxhall | Cavalier | 1987 | 169 | 51% |
Mazda | 121 | 1989 | 63 | 51% |
Porsche | 924 | 1982 | 128 | 51% |
Toyota | Land Cruiser | 1988 | 69 | 51% |
Land Rover | Defender 88 | 1980 | 594 | 51% |
Mazda | 626 | 1988 | 75 | 51% |
Nissan | Sunny | 1989 | 618 | 51% |
Peugeot | 205 | 1988 | 1203 | 51% |
Volvo | 740 | 1988 | 1207 | 51% |
Volkswagen | Jetta | 1989 | 162 | 51% |
Daihatsu | Fourtrak | 1988 | 162 | 51% |
BMW | 5-Series | 1987 | 336 | 51% |
Vauxhall | Astra | 1987 | 172 | 51% |
Honda | Civic | 1986 | 87 | 51% |
Vauxhall | Nova | 1987 | 180 | 51% |
Ford | Fiesta | 1988 | 1037 | 51% |
Nissan | Micra | 1988 | 753 | 50% |
Honda | Prelude | 1989 | 127 | 50% |
Land Rover | Defender 110 | 1989 | 1165 | 50% |
BMW | 6-Series | 1984 | 66 | 50% |
Honda | Accord | 1988 | 98 | 50% |
Lancia | Delta | 1989 | 72 | 50% |
Toyota | Celica | 1987 | 76 | 50% |
Vauxhall | Carlton | 1988 | 68 | 50% |
SAAB | 900 | 1984 | 70 | 50% |
Nissan | Bluebird | 1986 | 124 | 50% |
Renault | 4 | 1985 | 54 | 50% |
Vauxhall | Nova | 1988 | 485 | 50% |
Land Rover | Defender 88 | 1983 | 750 | 50% |
Volkswagen | Polo | 1986 | 302 | 50% |
Toyota | Hi-Lux | 1989 | 329 | 50% |
Daihatsu | Fourtrak | 1989 | 208 | 50% |
Volkswagen | Golf | 1985 | 612 | 50% |
Austin | Mini | 1981 | 487 | 49% |
Daihatsu | Sportrak | 1989 | 95 | 49% |
Renault | 5 | 1987 | 162 | 49% |
Vauxhall | Astra | 1983 | 73 | 49% |
Toyota | Carina | 1988 | 136 | 49% |
Mazda | RX-7 | 1989 | 67 | 49% |
Nissan | 300 ZX | 1989 | 63 | 49% |
Nissan | Micra | 1989 | 1380 | 49% |
Citroen | AX | 1988 | 104 | 49% |
Citroen | AX | 1989 | 145 | 49% |
Volkswagen | Scirocco | 1989 | 239 | 49% |
Land Rover | Defender 88 | 1984 | 366 | 49% |
Nissan | Sunny | 1988 | 489 | 49% |
Land Rover | Defender 88 | 1981 | 569 | 49% |
Volkswagen | Polo | 1988 | 578 | 49% |
Mitsubishi | Shogun | 1989 | 191 | 49% |
Mazda | 323 | 1989 | 300 | 49% |
Austin | Mini | 1984 | 728 | 49% |
Peugeot | 309 | 1987 | 142 | 49% |
Peugeot | 205 | 1989 | 2126 | 49% |
BMW | 6-Series | 1986 | 132 | 48% |
Austin | Mini | 1985 | 860 | 48% |
Vauxhall | Cavalier | 1988 | 193 | 48% |
Volkswagen | Polo | 1983 | 110 | 48% |
Volkswagen | Polo | 1985 | 274 | 48% |
Peugeot | 309 | 1989 | 316 | 48% |
Volkswagen | Scirocco | 1986 | 127 | 48% |
Land Rover | Defender 88 | 1982 | 721 | 48% |
Volkswagen | Golf | 1982 | 534 | 48% |
Land Rover | Defender 110 | 1987 | 668 | 48% |
Vauxhall | Cavalier | 1989 | 345 | 48% |
Toyota | Carina | 1989 | 249 | 48% |
Vauxhall | Astra | 1986 | 61 | 48% |
Volkswagen | Polo | 1989 | 953 | 48% |
Vauxhall | Nova | 1989 | 634 | 47% |
FIAT | Panda | 1988 | 99 | 47% |
Austin | Mini | 1987 | 1072 | 47% |
Volkswagen | Caravelle | 1984 | 448 | 47% |
Austin | Maestro | 1988 | 122 | 47% |
Mazda | 121 | 1988 | 73 | 47% |
Nissan | Prairie | 1987 | 71 | 46% |
Volkswagen | Passat | 1989 | 142 | 46% |
Volkswagen | Golf | 1989 | 3824 | 46% |
Volkswagen | Scirocco | 1988 | 236 | 46% |
Volkswagen | Golf | 1987 | 1336 | 46% |
Renault | 4 | 1986 | 52 | 46% |
Renault | 5 | 1985 | 76 | 46% |
Nissan | Prairie | 1988 | 81 | 46% |
Honda | Civic | 1989 | 410 | 45% |
Austin | Mini | 1988 | 1290 | 45% |
Volkswagen | Golf | 1986 | 878 | 45% |
Volkswagen | Golf | 1988 | 2249 | 45% |
Audi | 100 | 1989 | 128 | 45% |
Austin | Mini | 1989 | 2099 | 44% |
Honda | Civic | 1987 | 108 | 44% |
Mazda | 323 | 1986 | 79 | 44% |
Rover | Mini | 1989 | 295 | 44% |
SAAB | 900 | 1986 | 123 | 44% |
Volkswagen | Scirocco | 1987 | 156 | 44% |
Volkswagen | Polo | 1987 | 335 | 44% |
Peugeot | 505 | 1989 | 53 | 43% |
Volkswagen | Polo | 1982 | 89 | 43% |
Austin | Mini | 1986 | 920 | 42% |
Renault | 19 | 1989 | 174 | 40% |
Honda | Accord | 1987 | 65 | 40% |
Volkswagen | Caravelle | 1983 | 126 | 40% |
Citroen | C25 | 1989 | 85 | 39% |
Renault | 11 | 1988 | 56 | 38% |
Audi | 80 | 1989 | 209 | 37% |
Volvo | 480 | 1989 | 68 | 28% |
Add a comment