Do you want the Road Tax system to change? Do you have thoughts on the potential changes to the Road Tax system? | No thanks
Suzuki MOT Results
65.1% pass rate
from 677 tests
in 2017
in 2017
Select a car
Failure rates by category
Lamps, Reflectors and Electrical Equipment | 20.8% |
---|---|
Brakes | 14.2% |
Driver's view of the road | 9.6% |
Body, Structure and General Items | 8.3% |
Exhaust, Fuel and Emissions | 8.0% |
Suspension | 7.4% |
Seat Belts and Supplementary Restraint Systems | 4.1% |
Steering | 3.0% |
Tyres | 1.6% |
Registration plates and VIN | 1.6% |
Road Wheels | 0.4% |
Number of tests by age