Do you want the Road Tax system to change? Do you have thoughts on the potential changes to the Road Tax system? | No thanks
Lotus MOT Results
79.3% pass rate
from 2,922 tests
in 2017
in 2017
Failure rates by category
Lamps, Reflectors and Electrical Equipment | 12.6% |
---|---|
Brakes | 9.3% |
Driver's view of the road | 5.6% |
Suspension | 4.1% |
Steering | 3.3% |
Exhaust, Fuel and Emissions | 2.9% |
Body, Structure and General Items | 1.0% |
Tyres | 0.8% |
Seat Belts and Supplementary Restraint Systems | 0.6% |
Registration plates and VIN | 0.6% |
Road Wheels | 0.2% |
Number of tests by age