Do you want the Road Tax system to change? Do you have thoughts on the potential changes to the Road Tax system? | No thanks
Daimler MOT Results
77.3% pass rate
from 1,885 tests
in 2017
in 2017
Select a car
Failure rates by category
Lamps, Reflectors and Electrical Equipment | 12.7% |
---|---|
Brakes | 9.7% |
Driver's view of the road | 7.5% |
Suspension | 6.8% |
Steering | 5.5% |
Exhaust, Fuel and Emissions | 3.7% |
Body, Structure and General Items | 2.2% |
Tyres | 1.1% |
Seat Belts and Supplementary Restraint Systems | 0.7% |
Registration plates and VIN | 0.6% |
Road Wheels | 0.2% |
Number of tests by age