Do you want the Road Tax system to change? Do you have thoughts on the potential changes to the Road Tax system? | No thanks
Reliant MOT Results
69.6% pass rate
from 1,359 tests
in 2017
in 2017
Failure rates by category
Lamps, Reflectors and Electrical Equipment | 19.4% |
---|---|
Brakes | 11.9% |
Driver's view of the road | 7.8% |
Exhaust, Fuel and Emissions | 7.5% |
Suspension | 6.6% |
Steering | 6.1% |
Body, Structure and General Items | 3.8% |
Tyres | 2.1% |
Seat Belts and Supplementary Restraint Systems | 1.3% |
Registration plates and VIN | 0.7% |
Road Wheels | 0.2% |
Number of tests by age